<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conexiones Latinas de McLean County &#187; Newspaper Article</title>
	<atom:link href="http://conexionesmc.org/tag/newspaper-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://conexionesmc.org</link>
	<description>Tu lugar para averiguar lo que está sucediendo en la comunidad latina en el centro de Illinois</description>
	<lastBuildDate>Thu, 10 May 2012 22:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Carver Center to close &#8211; Peoria</title>
		<link>http://conexionesmc.org/2011/08/carver-center-to-close-peoria/</link>
		<comments>http://conexionesmc.org/2011/08/carver-center-to-close-peoria/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:00:43 +0000</pubDate>
		<dc:creator>Celina Mendoza</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Community Organization]]></category>
		<category><![CDATA[Newspaper Article]]></category>
		<category><![CDATA[Peoria]]></category>

		<guid isPermaLink="false">http://conexionesmc.org/?p=1460</guid>
		<description><![CDATA[﻿Carver Center to close, for now &#8220;PEORIA — George Washington Carver Community Center, an iconic institution with roots stretching back to the 1920s, is closing indefinitely Sept. 2. &#8220;Board members say the closing is temporary to allow time to reorganize and restructure operations. But Carver supporters already are worrying about the possibility of the temporary [...]]]></description>
			<content:encoded><![CDATA[<p>﻿<strong>Carver Center to close, for now</strong></p>
<p>&#8220;PEORIA — George Washington Carver Community Center, an iconic institution with roots stretching back to the 1920s, is closing indefinitely Sept. 2.</p>
<p>&#8220;Board members say the closing is temporary to allow time to reorganize and restructure operations. But Carver supporters already are worrying about the possibility of the temporary shutdown becoming permanent.&#8221;</p>
<p>For the entire article, click <a href="http://www.pjstar.com/news/x633535432/Carver-Center-to-close-for-now">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://conexionesmc.org/2011/08/carver-center-to-close-peoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantagraph Article (B-N)</title>
		<link>http://conexionesmc.org/2011/06/pantagraph-article-b-n-2/</link>
		<comments>http://conexionesmc.org/2011/06/pantagraph-article-b-n-2/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:09:20 +0000</pubDate>
		<dc:creator>Alex Cardona</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Axel Jimenez]]></category>
		<category><![CDATA[Bloomington IL]]></category>
		<category><![CDATA[HFWG]]></category>
		<category><![CDATA[Hispanic Owned Business]]></category>
		<category><![CDATA[Newspaper Article]]></category>
		<category><![CDATA[Pantagraph]]></category>

		<guid isPermaLink="false">http://conexionesmc.org/?p=1304</guid>
		<description><![CDATA[Our very own Axel Jimenez (HFWG Member and Treasurer) was featured in the Pantagraph today in his first week as a State Farm agent: http://www.pantagraph.com/business/local/article_2a38471a-8d5e-11e0-9e89-001cc4c002e0.html. State Farm&#8217;s Hispanic push reaches into B-N NORMAL &#8212; New State Farm agent Axel Jimenez likes to show off his Smart board, an electronic dry erase board he uses to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conexionesmc.org/wp-content/uploads/2011/06/Axel.jpg"><img class="alignleft size-full wp-image-1307" title="Axel" src="http://conexionesmc.org/wp-content/uploads/2011/06/Axel.jpg" alt="" width="60" height="60" /></a>Our very own <a href="http://www.facebook.com/axel.jimenez">Axel Jimenez</a> (HFWG Member and Treasurer) was featured in the Pantagraph today in his first week as a State Farm agent: <a rel="nofollow" href="http://www.pantagraph.com/business/local/article_2a38471a-8d5e-11e0-9e89-001cc4c002e0.html" target="_blank">http://www.pantagraph.com/business/local/article_2a38471a-8d5e-11e0-9e89-001cc4c002e0.html.</a></p>
<h2>State Farm&#8217;s Hispanic push reaches into B-N</h2>
<p>NORMAL &#8212; New State Farm agent Axel Jimenez likes to show off his Smart board, an electronic dry erase board he uses to help customers plot their long-term goals in a visually engaging &#8212; and less intimidating &#8212; way.</p>
<p>Jimenez has something else most agents don&#8217;t: &#8220;Se habla Espanol&#8221; (or &#8220;Spanish spoken here&#8221;) posted on his Normal office&#8217;s front window. Jimenez is State Farm&#8217;s first Spanish-speaking agent in downstate Illinois&#8230; <a href="http://www.pantagraph.com/business/local/article_2a38471a-8d5e-11e0-9e89-001cc4c002e0.html">to read the full article click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conexionesmc.org/2011/06/pantagraph-article-b-n-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Hispanic Center reports on Population Trends for Unauthorized Immigrants</title>
		<link>http://conexionesmc.org/2011/02/pew-hispanic-center-reports-on-population-trends-for-unauthorized-immigrants/</link>
		<comments>http://conexionesmc.org/2011/02/pew-hispanic-center-reports-on-population-trends-for-unauthorized-immigrants/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:52:44 +0000</pubDate>
		<dc:creator>Celina Mendoza</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Immigrant Population]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[National trends]]></category>
		<category><![CDATA[Newspaper Article]]></category>
		<category><![CDATA[Pew Hispanic Center]]></category>

		<guid isPermaLink="false">http://conexionesmc.org/?p=909</guid>
		<description><![CDATA[As of March 2010, 11.2 million unauthorized immigrants were living in the United States, virtually unchanged from a year earlier, according to new estimates from the Pew Hispanic Center, a project of the Pew Research Center. This stability in 2010 follows a two-year decline from the peak of 12 million in 2007 to 11.1 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conexionesmc.org/wp-content/uploads/2011/02/PHC.png"><img class="aligncenter size-full wp-image-910" title="PHC" src="http://conexionesmc.org/wp-content/uploads/2011/02/PHC.png" alt="" width="163" height="136" /></a></p>
<p>As of March 2010, 11.2 million unauthorized immigrants were living in the United States, virtually unchanged from a year earlier, according to new estimates from the Pew Hispanic Center, a project of the Pew Research Center. This stability in 2010 follows a two-year decline from the peak of 12 million in 2007 to 11.1 million in 2009 that was the first significant reversal in a two-decade pattern of growth. Unauthorized immigrants were 3.7% of the nation&#8217;s population in 2010.</p>
<p>The number of unauthorized immigrants in the nation&#8217;s workforce, 8 million in March 2010, also did not differ from the Pew Hispanic Center estimate for 2009. As with the population total, the number of unauthorized immigrants in the labor force had decreased in 2009 from its peak of 8.4 million in 2007. They made up 5.2% of the labor force.</p>
<p>The number of children born to at least one unauthorized-immigrant parent in 2009 was 350,000 and they made up 8% of all U.S. births, essentially the same as a year earlier. An analysis of the year of entry of unauthorized immigrants who became parents in 2009 indicates that 61% arrived in the U.S. before 2004, 30% arrived from 2004 to 2007, and 9% arrived from 2008 to 2010.</p>
<p>Other key points from the new report include:</p>
<ul>
<li>The decline in the population of unauthorized immigrants from its peak in 2007 appears due mainly to a decrease in the number from Mexico, which went down to 6.5 million in 2010 from 7 million in 2007. Mexicans remain the largest group of unauthorized immigrants, accounting for 58% of the total.</li>
<li>The number of unauthorized immigrants decreased from 2007 to 2010 in Colorado, Florida, New York and Virginia. The combined population in three contiguous Mountain West states-Arizona, Nevada and Utah-also declined.</li>
<li>In contrast to the national trend, the combined unauthorized immigrant population in three contiguous West South Central states-Louisiana, Oklahoma and Texas-grew from 2007 to 2010.</li>
<li>Although the number of unauthorized immigrants in the U.S. is below 2007 levels, it has tripled since 1990, when it was 3.5 million and grown by a third since 2000, when it was 8.4 million.</li>
</ul>
<p> </p>
<p>Click here for the full article, <a title="Press Release: Unauthorized Immigrant Population: National and State Trends" href="http://campaign.r20.constantcontact.com/render?llr=kk6svmcab&amp;v=001vd12ggE3Xa5MGnbwPunA2pxjobQWKQvXR5d0iAV4mQJ24B3HoJkNFiYhoQLQDbVgrgJEALF57g7FcpN54Lfznj-NBymBfJo2ZI4Uzq_3ghUGR3BFVj5cVYOVZ6vjtRfP" target="_blank">Press Release: Unauthorized Immigrant Population: National and State Trends</a></p>
<p>Click here for the full report: <a title="Unauthorized Immigrant Population: National and State Trends" href="http://pewhispanic.org/files/reports/133.pdf" target="_blank">Unauthorized Immigrant Population: National and State Trends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conexionesmc.org/2011/02/pew-hispanic-center-reports-on-population-trends-for-unauthorized-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Press Article via Pantagraph (Conn)</title>
		<link>http://conexionesmc.org/2010/12/associated-press-article-via-pantagraph-conn/</link>
		<comments>http://conexionesmc.org/2010/12/associated-press-article-via-pantagraph-conn/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 14:35:50 +0000</pubDate>
		<dc:creator>Alex Cardona</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newspaper Article]]></category>
		<category><![CDATA[Pantagraph]]></category>

		<guid isPermaLink="false">http://conexionesmc.org/?p=764</guid>
		<description><![CDATA[Citing police abuse, Hispanics leaving Conn. town EAST HAVEN, Conn. &#8212; Santiago Malave has worked law enforcement jobs in Connecticut for more than four decades, but as a Puerto Rican, he says he cannot drive through his own town without worrying about police harassing him. Malave, a probation officer who works in New Haven, says [...]]]></description>
			<content:encoded><![CDATA[<h2>Citing police abuse, Hispanics leaving Conn. town</h2>
<p>EAST HAVEN, Conn. &#8212; Santiago Malave has worked law enforcement jobs in Connecticut for more than four decades, but as a Puerto Rican, he says he cannot drive through his own town without worrying about police harassing him.</p>
<p>Malave, a probation officer who works in New Haven, says the racial abuse is so bad that he only crosses the town line into East Haven to go home. He and his wife are now preparing to sell their house and move, joining an exodus of Hispanics who say police have hassled them with traffic stops, false arrests and even jailhouse beatings.</p>
<p>The Justice Department has started a civil rights investigation, and the FBI recently opened a criminal probe. But that has not changed things on Main Street, where restaurants and stores that cater to Hispanics are going out of business.</p>
<p>If the goal of police was to ruin East Haven&#8217;s Hispanic community, some grudgingly say they have succeeded&#8230;.</p>
<p>By Michael Melia &#8211; for full article click here: <a href="http://www.pantagraph.com/news/national/article_e07f281e-114d-11e0-b2cd-001cc4c03286.html">http://www.pantagraph.com/news/national/article_e07f281e-114d-11e0-b2cd-001cc4c03286.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conexionesmc.org/2010/12/associated-press-article-via-pantagraph-conn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantagraph Article</title>
		<link>http://conexionesmc.org/2010/09/pantagraph-article-4/</link>
		<comments>http://conexionesmc.org/2010/09/pantagraph-article-4/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:58:34 +0000</pubDate>
		<dc:creator>Alex Cardona</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hispanic Community Event]]></category>
		<category><![CDATA[Hispanic Heritage Month]]></category>
		<category><![CDATA[Immigration Project]]></category>
		<category><![CDATA[IWU]]></category>
		<category><![CDATA[Michele Steinbacher]]></category>
		<category><![CDATA[Newspaper Article]]></category>
		<category><![CDATA[Pantagraph]]></category>

		<guid isPermaLink="false">http://conexionesmc.org/?p=406</guid>
		<description><![CDATA[IWU to host forum on immigration reform By Michele Steinbacher &#124; msteinbacher@pantagraph.com BLOOMINGTON &#8212; Illinois Wesleyan University will host a forum on immigration reform Thursday as part of Hispanic Heritage Month. A range of events &#8212; from academic explorations to community celebrations &#8212; are planned in the Twin Cities for the month, which officially runs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IWU to host forum on immigration reform</strong></p>
<p><a href="http://www.pantagraph.com/search/?l=50&amp;sd=desc&amp;s=start_time&amp;f=html&amp;byline=By%20Michele%20Steinbacher%20%7Cmsteinbacher@pantagraph.com"> <span style="text-decoration: underline;">By Michele Steinbacher |</span> msteinbacher@pantagraph.com</a></p>
<p>BLOOMINGTON &#8212; Illinois Wesleyan University will host a forum on immigration reform Thursday as part of Hispanic Heritage Month.</p>
<p>A range of events &#8212; from academic explorations to community celebrations &#8212; are planned in the Twin Cities for the month, which officially runs Sept. 15 to Oct. 15.</p>
<p>Some of those are a Mexican celebration at St. Mary&#8217;s Catholic Church in Bloomington, salsa dancing lessons and a Puerto Rican dinner at IWU and a festival celebrating Latino culture at Illinois State University.</p>
<p><a href="http://www.pantagraph.com/news/local/education/article_cc20d924-b7e5-11df-9cc5-001cc4c002e0.html" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conexionesmc.org/2010/09/pantagraph-article-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantagraph Article</title>
		<link>http://conexionesmc.org/2010/07/pantagraph-article/</link>
		<comments>http://conexionesmc.org/2010/07/pantagraph-article/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:46:46 +0000</pubDate>
		<dc:creator>Alex Cardona</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Newspaper Article]]></category>
		<category><![CDATA[Pantagraph]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://conexionesmc.org/?p=240</guid>
		<description><![CDATA[Pantagraph Article: AP-Univision Poll: US Hispanics mix hopes, strains Hispanics are eager to blend into American society while still maintaining their cultural identity, a paradox that reflects the complex beliefs of the nation&#8217;s fastest-growing minority. Yet there are limits to assimilation _ most don&#8217;t expect the United States to elect a Latino president in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pantagraph.com/news/national/article_0a687151-bc3c-50db-9f13-8b9734514ac1.html?mode=story" target="_blank"><strong>Pantagraph Article</strong></a><strong>:</strong> <strong>AP-Univision Poll: US Hispanics mix hopes, strains</strong></p>
<p>Hispanics are eager to blend into American society while still maintaining their cultural identity, a paradox that reflects the complex beliefs of the nation&#8217;s fastest-growing minority. Yet there are limits to assimilation _ most don&#8217;t expect the United States to elect a Latino president in the next 20 years. <a href="http://www.pantagraph.com/news/national/article_0a687151-bc3c-50db-9f13-8b9734514ac1.html?mode=story" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conexionesmc.org/2010/07/pantagraph-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

